Steelhead Fabrication Terms
- Print
Steelhead Fabrication Terms
- Print
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Use ctrl + F or cmd + F to search for a setting in this glossary.
Term | Definition | Example |
---|---|---|
Alloy | The material resulting from the mixture of multiple metals, or of metal(s) and element(s). | Aluminum alloys (ex. 6061), Stainless Steel (ex. AISI 304), Titanium alloys (ex. Ti-6Al-4V), etc. |
Assembly | The feature of joining multiple Part Numbers together to create a different Part Number. | Two pieces are welded together to create a single, joined piece. |
Bill of Materials (BOM) | A list that outlines the components and costs needed to manufacture a product. | A list of all the material quantities and costs needed to assemble a metal stool. |
Cast | Pouring liquid material into a form to create a desired solidified shape. | Pouring liquid Aluminum into a sand mold to create a desired shape when removed from the mold. |
Cut | Removing material from a larger piece of material to size it to a desired dimension. | Use a CNC machine to take one larger piece + remove material to make a smaller desired piece. |
Cut Stock | Part Numbers that can be Cut to result in (a) new Part Number(s). | A 5x5' Metal Sheet (cut stock) is cut and results in (25) 1x1' Metal Sheets. |
Free Stock | Stock that is available within your Inventory and not yet claimed to be used. | There are (10) 5x5' Metal Sheets in Inventory, ready to be used. |
Geometry Type | Categorization of a Part Number that defines a Part's spatial shape, form, or structure. | Sheet Metal (geometry type) with the same makeup but different lengths, widths, and heights. |
Manufacturing Execution | Coordination of Work Orders, resources, and workflows to ensure proper product assembly. | Create a plan using an assembly tree with part components, quantities, processes, opt-in/outs etc. |
Manufacturing Tree | An organized view of how Part components connect to create the final product assembly. | A metal chair (top-level) consists of a seat, legs, supports, and fasteners (second-level). |
Mixtures | Blends of materials or alloys. | Mix Aluminum and Zinc to create an alloy used for casting. |
One-Off Drop | A piece of material resulting from a Cut which is not a standard-size piece. Will not appear as an option for a future output Part Number. Marked as Cut Stock. | A 5x5' Metal Sheet is cut into a 3x3' Wall Art, and the leftovers (one-off drop) are odd-shaped, but might be used for another cut. |
Part Number Blank | A Part that can be further machined or worked on to create a Part Number. | A 1x1' Metal Sheet is at its raw state and will eventually be machined further to create a nicely finished sheet. |
Provided Operation | The action (Cast or Mixture) performed upon an Inventory Item to result in a new Part Number. This designation is only used for Casting or Mixing component Items. | (1lb) Aluminum Liquid is cast (Provided Operation) into a form to result in a Handle. |
Source Material | Unprocessed material before any transformation is made. | Iron (source material) combines with Carbon to create steel. |
Source Operation | The action (Cut or Cast) performed to result in a Part Number. | A 1x1' Metal Sheet results from a Cut (source operation) out of a 5x5' Metal Sheet. |
Standard Drop | A piece of material resulting from the Cut of a Part Number and may be used again as an output Part Number drop. Saved as Cut Stock. | A 5x5' Metal Sheet is cut into a 3x3' Metal Sheet, and the leftovers (Standard Drop) can be used for another cut. |
Substrate | The base material of an object, typically a type of metal. | Aluminum, Steel, Titanium, etc. |
Temper | The heat treatment process applied to a metal to change its mechanical properties. | Aluminum tempers (ex. 6061-T4), Steel tempers (ex. Annealed), etc. |
Was this article helpful?