- Print
Home Page Viewing Tile Control
- Print
Home Page Viewing Tile Control
The home page of Steelhead just got upgraded! With the new update some changes have been made to how home page tiles are displayed. Instead of a hide and unhide icon, each tile is now tied to a permission. If the permission is enabled, the associated tiles will become visible on the home page. This is to save time on configuration per user and ensure the correct features are visible at all times. See the below table to know which home page tiles are tied to which permissions.
With the new home page update, KPIs per section are available. These are also controlled through permissions which are highlighted in the second table (see below).
Home Page Tile Permission Configuration
Home Page Tile Name | User Permission |
---|---|
Quotes | Read: Quotes |
Sales Orders | Read: Sales Orders |
Customers | Read: Customers |
Prices | Read: Prices |
Receiving | Read: Receiving |
Work Orders | Read: Work Order |
Workboards, Watch Tower | Read: Workboards |
Dashboards | Read: Dashboards |
Outsourcing | Read: Outsourcing |
Shipping | Read: Shipping |
Invoicing | Read: Invoicing |
Trucks | Read: Trucks |
Carriers | Read: Carriers |
Quality Management | Read: Quality Management |
Contract Review | Read: Contract Review |
Certifications | Certifications |
Specs | Read: Specs |
Inventory | Read: Inventory |
Purchase Orders | Read: Purchase Orders |
Bills | Read: Invoicing |
Vendors | Read: Vendors & Write: Financials |
Capacity Planning | Read: Capacity Planning & Write: Planning |
Schedules | Read: Schedules & Write: Planning |
Prioritization | Read: Prioritization & Write: Planning |
Treatments | Read: Treatments |
Part Numbers | Read: Part Numbers |
Part Transforms | Read: Part Transforms |
Racks | Read: Racks |
Processes | Read: Process & Write: Process Node |
Maintenance, Equipment | Read: Maintenance |
Sensors | Read: Sensors |
Timesheets | Read: Timesheets |
Timer Dashboard | Read: Timer Dashboard & Write: Financials |
Users | Read: Users |
Accounting | Read: Accounting & Write: Financials |
Reporting | Read: Custom Reporting or Read: Insights or Write: Reporting |
Domain, Integrations | Read: Domain & Write: Domain Settings |
Products | Read: Products & Write: Products |
Units | Read: Units |
Locations | Read: Locations |
Stations | Read: Stations |
Tags | Read: Tags |
Uploaded Files | Read: All Uploaded Files |
Customer Success, View Documentation, Product Updates, Provide Feedback, Success Center | N/A |
Below is the configuration table for each home page KPI and user permission.
Home Page KPI Permission Configuration
KPI Name | User Permission |
---|---|
Quotes Created (last 30 days | Read: Quotes |
Active Work Orders | Read: Work Order |
Open Line Item Total | Write: Financials |
Rework Events (last 30 days) | Read: Quality Management |
Inventory On Hand | Write: Financials |
Recurring Maintenance Events Due | Read: Maintenance |
Active Timers | Read: Timer Dashboard |
Employees Clocked In | Read: Timesheets & Write: Financials |